2017 Jump In Gym Fest

2017 Jump In Gym Fest
Jump'In Gymnastics
12/1/2017-12/3/2017
Team Results
Sanction #: 65185

Level 3
Age(s) All
Session 2

Rank Gym Team Score Vault Bars Beam Floor
1 Fusion-MS   103.950 28.500 25.325 23.425 26.700
    302 Jaide Brown   8.475    
    304 Ashlin Hill 9.450   7.450 8.650
    305 Addie Jane Reed 9.525 8.500 7.750 8.975
    301 Jade Beach 9.525 8.350 8.225 9.075
2 Gym of Dreams-MS   103.275 27.700 25.700 24.325 25.550
    437 Mattie Cline 9.200 8.425 8.575 8.150
    439 Jacey Hutson 9.325 8.750 7.375 8.950
    440 Mikayla Price 9.175 8.525 8.375 8.450
3 Delta Explosion-MS   99.625 27.175 23.925 23.875 24.650
    195 Chloe Oakes 8.975 7.950 7.250 7.650
    194 Aubrey Jones 9.025 7.625 8.125 8.450
    193 Ali Anne Flanagan 9.175 8.350 8.500 8.550
4 Rebounders-MS   89.325 27.550 25.500 23.725 12.550
    353 Graycen Richards   8.000    
    352 Maddie Hodges 9.475   7.300 5.700
    351 Hannah Flynt 9.175 8.775 8.650  
    354 Layla Stout 8.900 8.725 7.775 6.850